electric car motor
Product Details:
| Condition | New |
|---|---|
| Fuel | Electric |
| Type | Other |
| Place of Origin | Liaoning, China (Mainland) |
| Brand Name | hengtian |
Detailed Product Description
Characteristics: is a large starting torque, large overload multiples, high efficiency, power factor close to 1, reactive power loss, small size, light weight, low-speed and long-term operation is not heat, particularly suitable for electric vehicles to reduce weight and save battery power, load changes in the road, continued to extend the work of driving mileage requirements.
| Motor datas | Controller Para-meters | |||||||||||||||
| Model | Rated voltage (VDC) | Rated Speed (r/min) | Max Speed (r/min) | Rated torque(N·m) | Max Torque (N·m) | Rated power (KW) | Max power (KW) | battery current (A) | Effici-ency (%) | Overall Size | We-ight (kg) | Model | kvar(KVA) | Overall Size | We-ight (kg) | Cool-ing way |
| BS3-2800 | 48 | 2800 | 3500 | 10.2 | 20 | 3 | 6 | 74 | 95.2 | Φ184× L296 | 17 | BSC8- 48 | 8 | L290× D210×H150 | 7.5 | Air-cooled |
| BS5-2800 | 72 | 2800 | 3500 | 17 | 34 | 5 | 10 | 82 | 95.6 | Φ194× L296 | 26 | BSC15- 72 | 15 | L290× D210×H151 | 7.5 | Air-cooled |
| BS7.5-2800 | 72 | 2800 | 3500 | 25.6 | 51 | 7.5 | 15 | 110 | 96.6 | Φ248× L305 | 30 | BSC20- 72 | 20 | L360× D244×H160 | 13 | Air-cooled |
| BS11-2800 | 144 | 2800 | 3500 | 37.5 | 75 | 11 | 22 | 80 | 96.7 | Φ248× L365 | 38 | BSC40- 144 | 40 | L360× D244×H161 | 13 | Air-cooled |
| BS15-3200 | 320 | 3200 | 4000 | 44.8 | 90 | 15 | 30 | 55 | 96.6 | Φ250× L326 | 40 | BSC60- 320 | 60 | L360× D244×H162 | 13 | Water-cooled |
| BS22-3200 | 320 | 3200 | 4000 | 65.7 | 131 | 22 | 44 | 81 | 96.8 | Φ250× L326 | 46 | BSC60- 321 | 60 | L360× D244×H163 | 13 | Water-cooled |
| BS30-3200 | 320 | 3200 | 4000 | 89.6 | 179 | 30 | 60 | 110 | 96.7 | Φ300× L392 | 63 | BSC120-320 | 120 | L448× D313×H181 | 30 | Water-cooled |
| BS35-3200 | 320 | 3200 | 4000 | 111 | 221 | 35 | 70 | 129 | 96.9 | Φ300× L392 | 70 | BSC120-320 | 120 | L448× D313×H182 | 30 | Water-cooled |
| BS40-3200 | 320 | 3200 | 4000 | 119 | 239 | 40 | 80 | 147 | 96.6 | Φ300× L392 | 78 | BSC120-320 | 120 | L448× D313×H183 | 30 | Water-cooled |
| BS45-3200 | 320 | 3200 | 4000 | 134 | 269 | 45 | 90 | 165 | 96.8 | Φ300× L392 | 85 | BSC120-320 | 120 | L448× D313×H184 | 30 | Water-cooled |
| BS55-3200 | 320 | 3200 | 4000 | 164 | 328 | 55 | 110 | 187 | 96.9 | Φ300× L392 | 100 | BSC150-320 | 150 | L448× D313×H180 | 35 | Water-cooled |
| BS80-3200 | 360 | 3200 | 4500 | 239 | 478 | 80 | 160 | 294 | 97 | Φ380× L685 | 200 | BSC300-360 | 150 | L657× D437×H273 | 69 | Water-cooled |
| BS100-3200 | 360 | 3200 | 4500 | 269 | 537 | 90 | 180 | 331 | 97 | Φ380× L685 | 240 | BSC300-360 | 150 | L657× D437×H274 | 69 | Water-cooled |
| BS120-3200 | 360 | 3200 | 4500 | 358 | 716 | 120 | 240 | 441 | 97.2 | Φ380× L685 | 260 | BSC300-360 | 150 | L657× D437×H275 | 69 | Water-cooled |
electric car motor
Products
- 15KW motor [2]
- 30KW motor [2]
- 45KW motor [3]
- 60KW motor [1]
- 120KW motor [3]
- BLDC motor [3]
- Others [191]
Company Info
Heng Tian Permanent Magnet Electric Motor Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Dalian
Province/State: Liaoning
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



















